CSSD Products
Central Sterile Supply Department products for effective and reliable sterilization of medical equipment.
Get a QuoteOur CSSD Products
Explore our full range of sterilization packaging, indicators, and wrappers.

Flat Sterilization Reels & Pouches
Sterilization packaging constructed of a transparent multilayer PET/PP copolymer film web and medical-grade paper. They are designed to be used in steam and ethylene oxide sterilizers and will maintain sterility until the point of use. They feature 3 independent seal lines, a tear-free film web, and clear chemical indicators.
Particulars | Size | Qty./inner pack | Qty./ Master pack |
---|---|---|---|
Flat Sterilization Reels | 5cm x 200mtr | 1 Roll | 12 Rolls |
Flat Sterilization Reels | 7.5cm x 200mtr | 1 Roll | 8 Rolls |
Flat Sterilization Reels | 10cm x 200mtr | 1 Roll | 10 Rolls |
Flat Sterilization Reels | 12.5cm x 200mtr | 1 Roll | 8 Rolls |
Flat Sterilization Reels | 15cm x 200mtr | 1 Roll | 4 Rolls |
Flat Sterilization Reels | 20cm x 200mtr | 1 Roll | 4 Rolls |
Flat Sterilization Reels | 25cm x 200mtr | 1 Roll | 4 Rolls |
Flat Sterilization Reels | 30cm x 200mtr | 1 Roll | 2 Rolls |
Flat Sterilization Reels | 35cm x 200mtr | 1 Roll | 2 Rolls |
Flat Sterilization Reels | 40cm x 200mtr | 1 Roll | 2 Rolls |
Flat Sterilization Reels | 45cm x 200mtr | 1 Roll | 2 Rolls |
Flat Sterilization Reels | 50cm x 200mtr | 1 Roll | 2 Rolls |

Tyvek Sterilization Reels & Pouches
Tyvek sterilization packaging is constructed of a transparent PET/PP copolymer film and Tyvek paper. They are intended for use in Plasma sterilizers. Similar to our flat reels, they offer 3 independent seal lines, a tear-free film web, and a clean peel for aseptic presentation. The chemical indicators are lead-free and provide a clear color change.
Particulars | Size | Qty./inner pack | Qty./ Master pack |
---|---|---|---|
Tyvek Sterilization Reels | 7.5cm x 70mtr | 1 Roll | 12 Rolls |
Tyvek Sterilization Reels | 10cm x 70mtr | 1 Roll | 15 Rolls |
Tyvek Sterilization Reels | 15cm x 70mtr | 1 Roll | 6 Rolls |
Tyvek Sterilization Reels | 20cm x 70mtr | 1 Roll | 6 Rolls |
Tyvek Sterilization Reels | 25cm x 70mtr | 1 Roll | 6 Rolls |
Tyvek Sterilization Reels | 30cm x 70mtr | 1 Roll | 3 Rolls |
Tyvek Sterilization Reels | 35cm x 70mtr | 1 Roll | 3 Rolls |
Tyvek Sterilization Reels | 40cm x 70mtr | 1 Roll | 3 Rolls |
Tyvek Sterilization Reels | 45cm x 70mtr | 1 Roll | 3 Rolls |
Tyvek Sterilization Reels | 50cm x 70mtr | 1 Roll | 3 Rolls |
Chemical Indicators
Chemical indicators are tools that visually verify if a sterilization process has met the necessary conditions to achieve sterility. They change color or form when exposed to specific conditions, providing a quick way to assess the effectiveness of the sterilization cycle.
Types of chemical indicators | What they indicate | Application examples |
---|---|---|
Type 1: Process Indicators | Exposure to the sterilization process. Help differentiate between processed and unprocessed loads. | Indicator tapes and labels for Steam, ETO, & Plasma. |
Type 2: Specific Use | For use in specific tests as defined by standards. | Bowie & Dick test pack, sheets, and strips. Helix PCD strips for Steam, ETO, & Plasma. |
Type 4: Multi-variable | React to stated values of two or more critical parameters (time, temperature, sterilant concentration). | Type 4 Indicator Strips for Steam, ETO, & Plasma. |
Type 5: Integrating | React to all critical parameters over a range of sterilization cycles. | Type 5 Indicator Strips for Steam, ETO, & Plasma. |
Type 6: Emulators | React to all critical parameters for specified sterilization cycles. | Strips placed in packs that respond to and monitor specific cycles (i.e., Pre-vacuum $132^\circ c$, 15-minute steam cycles). |

Biological Indicators
Biological indicators (BIs) are test systems used to verify the effectiveness of sterilization processes by monitoring the killing of a specified number of highly resistant microorganisms. They offer a more direct assessment than chemical indicators and contain viable bacterial spores.
Type | Incubation Instruction | Packaging |
---|---|---|
Biological Indicator for Steam | 56°C-59°C for 24 hrs | 100 vials per box |
Biological Indicator for ETO | 37°C for 48 hrs | |
Biological Indicator for Plasma | 56°C-59°C for 24 hrs |

Sterilization Wrappers
Sterilization wrappers are packaging materials that maintain the sterility of medical instruments and equipment until needed. They are designed to allow sterilizing agents like steam or ethylene oxide to penetrate while preventing microorganisms from entering. Our wrappers are durable, breathable, and provide a strong microbial barrier.
Particulars | Size | Qty./inner pack | Qty./ Master pack |
---|---|---|---|
Sterilization Wrappers | 50cm x 50cm | 100 Sheets in pack | 15 Packs in master carton |
Sterilization Wrappers | 60cm x 60cm | 100 Sheets in pack | 15 Packs in master carton |
Sterilization Wrappers | 75cm x 75cm | 100 Sheets in pack | 5 Packs in master carton |
Sterilization Wrappers | 90cm x 90cm | 100 Sheets in pack | 6 Packs in master carton |
Sterilization Wrappers | 100cm x 100cm | 100 Sheets in pack | 5 Packs in master carton |
Sterilization Wrappers | 120cm x 120cm | 100 Sheets in pack | 3 Packs in master carton |
Sterilization Wrappers | 150cm x 150cm | 100 Sheets in pack | 4 Packs in master carton |